Local rate from UK Landlines
Importing into the UK?
Contact us to see if we can help you.
Why not see if we can help with paying the excise duty to UK Customs
HMRC / UK Customs Monthly Exchange Rates
Each month the UK’s HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
September 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1683 | ukimports |
Australia [AUD] | 1.9677 | ukimports |
Canada [CAD] | 1.7141 | ukimports |
China [CNY] | 9.2106 | ukimports |
Hong Kong [HKD] | 9.9023 | ukimports |
India [INR] | 104.4286 | ukimports |
Japan [JPY] | 183.6765 | ukimports |
Norway [NOK] | 13.5085 | ukimports |
South Africa [ZAR] | 23.6045 | ukimports |
Switzerland [CHF] | 1.1128 | ukimports |
Taiwan [TWD] | 40.3596 | ukimports |
USA [USD] | 1.2631 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Each month the UK’s HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
For archived Exchange Rates please see the HMRC website.
August 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1515 | ukimports |
Australia [AUD] | 1.907 | ukimports |
Canada [CAD] | 1.6979 | ukimports |
China [CNY] | 9.3022 | ukimports |
Hong Kong [HKD] | 10.0627 | ukimports |
India [INR] | 105.7912 | ukimports |
Japan [JPY] | 179.901 | ukimports |
Norway [NOK] | 12.9284 | ukimports |
South Africa [ZAR] | 23.1199 | ukimports |
Switzerland [CHF] | 1.1077 | ukimports |
Taiwan [TWD] | 40.0472 | ukimports |
USA [USD] | 1.2886 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Each month the UK’s HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
For archived Exchange Rates please see the HMRC website.
July 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1622 | ukimports |
Australia [AUD] | 1.8804 | ukimports |
Canada [CAD] | 1.6781 | ukimports |
China [CNY] | 9.1587 | ukimports |
Hong Kong [HKD] | 9.9658 | ukimports |
India [INR] | 104.4553 | ukimports |
Japan [JPY] | 180.8396 | ukimports |
Norway [NOK] | 13.6078 | ukimports |
South Africa [ZAR] | 23.3728 | ukimports |
Switzerland [CHF] | 1.1396 | ukimports |
Taiwan [TWD] | 39.4171 | ukimports |
USA [USD] | 1.2732 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
June 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1489 | ukimports |
Australia [AUD] | 1.8915 | ukimports |
Canada [CAD] | 1.6803 | ukimports |
China [CNY] | 8.7064 | ukimports |
Hong Kong [HKD] | 9.6815 | ukimports |
India [INR] | 102.2289 | ukimports |
Japan [JPY] | 171.8808 | ukimports |
Norway [NOK] | 13.5461 | ukimports |
South Africa [ZAR] | 23.7495 | ukimports |
Switzerland [CHF] | 1.1186 | ukimports |
Taiwan [TWD] | 38.0747 | ukimports |
USA [USD] | 1.2366 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
May 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1361 | ukimports |
Australia [AUD] | 1.852 | ukimports |
Canada [CAD] | 1.6727 | ukimports |
China [CNY] | 8.5874 | ukimports |
Hong Kong [HKD] | 9.773 | ukimports |
India [INR] | 102.3752 | ukimports |
Japan [JPY] | 167.5963 | ukimports |
Norway [NOK] | 13.1443 | ukimports |
South Africa [ZAR] | 22.5533 | ukimports |
Switzerland [CHF] | 1.1186 | ukimports |
Taiwan [TWD] | 38.0585 | ukimports |
USA [USD] | 1.245 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
April 2023
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1334 | ukimports |
Australia [AUD] | 1.8295 | ukimports |
Canada [CAD] | 1.6784 | ukimports |
China [CNY] | 8.428 | ukimports |
Hong Kong [HKD] | 9.5974 | ukimports |
India [INR] | 101.1097 | ukimports |
Japan [JPY] | 162.2757 | ukimports |
Norway [NOK] | 12.8255 | ukimports |
South Africa [ZAR] | 22.4165 | ukimports |
Switzerland [CHF] | 1.1297 | ukimports |
Taiwan [TWD] | 37.3256 | ukimports |
USA [USD] | 1.2002 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1242 | ukimports |
Australia [AUD] | 1.7446 | ukimports |
Canada [CAD] | 1.6104 | ukimports |
China [CNY] | 8.2164 | ukimports |
Hong Kong [HKD] | 9.4203 | ukimports |
India [INR] | 99.3831 | ukimports |
Japan [JPY] | 161.1817 | ukimports |
Norway [NOK] | 12.2727 | ukimports |
South Africa [ZAR] | 21.6952 | ukimports |
Switzerland [CHF] | 1.1109 | ukimports |
Taiwan [TWD] | 36.3891 | ukimports |
USA [USD] | 1.2002 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
Country [Currency] |
1 GB£ = | Changed |
---|---|---|
Euro Zone [EUR] | 1.1441 | ukimports |
Australia [AUD] | 1.7679 | ukimports |
Canada [CAD] | 1.661 | ukimports |
China [CNY] | 8.3785 | ukimports |
Hong Kong [HKD] | 9.6921 | ukimports |
India [INR] | 100.6977 | ukimports |
Japan [JPY] | 159.1008 | ukimports |
Norway [NOK] | 12.197 | ukimports |
South Africa [ZAR] | 21.0184 | ukimports |
Switzerland [CHF] | 1.1315 | ukimports |
Taiwan [TWD] | 37.5813 | ukimports |
USA [USD] | 1.2392 | ukimports |
EU Agric. (x) | n/a from 01/01/21 | ukimports |
EU Agric. (÷) | n/a from 01/01/21 | ukimports |
HMRC / UK Customs Monthly Exchange Rates
Each month the UK’s HM Revenue and Customs issues exchange rates that will be used when converting any foreign currency to Pound Sterling, for calculating any Import Duties and Taxes.
For archived Exchange Rates please see the HMRC website
Import Information
Product Information
Customs Clearance
- Basic Import Advice
- Broker Agent Information
- UK Commodity Classification Codes
- Customs Declaration Service (CDS)
- Customs Exchange Rates
- Customs Freight Simplified Procedures
- Frequently Asked Questions
- How to Calculate UK Import Duty
- Customs Procedure Codes
- Import Duty VAT Calculator
- Inward Processing Relief
- Outward Processing Relief
- Return Goods Relief
Contact us to see if we can help you.
Why not see if we can help with paying the excise duty to UK Customs
Share to
UK Import Services Limited
Global Shipping and UK Customs Broker
© 2018 UK Import Services Ltd - All rights reserved
Disclaimer: UK Import Services Ltd is not responsible for any content or advice given in any external site and we are not endorsing or promoting any product or company referred to on our site.
